Type of Rating | Reserve Ratio | |
Taxable Wage Base | $9,000 | |
Minimum Tax Rate | .3 (.003) | |
Maximum Positive Tax Rate | 6.8% (.068) | |
Maximum Negative Tax Rate | 9.4% (.094) | |
Weekly Benefit Amount | 26 Weeks | $480 |
1 or 2 dependents | $582 | |
3 or more dependents | $647 | |
Tax Rating Period | 7/1 - 6/30 | |
Tax Year | 1/1 - 12/31 | |
New Employer Rate | 2.7% (.027) | |
Construction | 5.8% (.058) | |
Voluntary Contributions | Yes | |
Tax Rate Notices | Mailed in November |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED