Type of Rating | Reserve Ratio | |
Taxable Wage Base | $14,000 | |
Minimum Tax Rate | 0% (.0) | |
Maximum Positive Tax Rate | 4.9% (.049 | |
Maximum Negative Tax Rate | 7.1% (.071) | |
Weekly Benefit Amount | 16 Weeks | $488 |
Tax Rating Period | Benefit Charges and Contributions | 7/1 - 6/30 |
Taxable Wages | 1/1 - 12/31 | |
Tax Year | 1/1 - 12/31 | |
New Employer Rate | 2.7% (.027) | |
Construction | 6% (.06) | |
Voluntary Contributions | Yes | |
Tax Rate Notices | Mailed in November |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED