Type of Rating | Benefit Ratio | |
Taxable Wage Base | $31,600 | |
Minimum Tax Rate | 0% (.0) | |
Maximum Tax Rate | 7.5% (.075) | |
Weekly Benefit Amount | 26 Weeks | $481 |
1 dependents | $500 | |
2 dependents | $518 | |
3 dependents | $545 | |
4 or more dependents | $591 | |
Tax Rating Period | 7/1 - 6/30 | |
Tax Year | 1/1 - 12/31 | |
New Employer Rate | 1% (.01) | |
Construction | 7.5% (.075) | |
Voluntary Contributions | No | |
Tax Rate Notices | Mailed in November |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED