Type of Rating | Reserve Ratio | |
Taxable Wage Base | $7,000 | |
Minimum Tax Rate | .3% (.003) | |
Maximum Positive Tax Rate | 5.2% (.052) | |
Maximum Negative Tax Rate | 14.2% (.142) | |
Weekly Benefit Amount | 16 Weeks | $451 |
Tax Rating Period | Benefit Charges & Contributions | 7/1 - 6/30 |
Taxable Payroll | 1/1 - 12/31 | |
Tax Year | 1/1 - 12/31 | |
New Employer Rate | 3.2% (.032) | |
Voluntary Contributions | Yes | |
Tax Rate Notices | Mailed in December |
INTERPRETATION OF AVAILABLE INFORMATION AT TIME OF PRESENTATION BELIEVED TO BE CORRECT BUT NOT GUARANTEED